<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indigonyc.com &#187; Marketing</title>
	<atom:link href="http://indigonyc.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://indigonyc.com</link>
	<description>Simple, Powerful, Design</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Golden Pheasant Inn</title>
		<link>http://indigonyc.com/indigo-design/golden-pheasant-inn/</link>
		<comments>http://indigonyc.com/indigo-design/golden-pheasant-inn/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://indigonyc.com/?p=3123</guid>
		<description><![CDATA[The Golden Pheasant Inn is a family-owned an operated, Bucks County asset featuring a historical, fieldstone landmark along the Deleware River with a acclaimed restaurant dedicated to featuring family owned, organic purveyors. &#8220;Our emphasis is on fresh, locally sourced ingredients, with a menu that changes seasonally.&#8221; The Golden Pheasant Inn approached Indigo with the problem [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="243" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/12/golden-banner.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="Golden Pheasant Inn" /><p>The Golden Pheasant Inn is a family-owned an operated, Bucks County asset featuring a historical, fieldstone landmark along the Deleware River with a acclaimed restaurant dedicated to featuring family owned, organic purveyors. &#8220;Our emphasis is on fresh, locally sourced ingredients, with a menu that changes seasonally.&#8221;</p>
<p>The Golden Pheasant Inn approached Indigo with the problem of a site 15 years outdated and a need for an updated logo that would speak to the elegance and simplicity of the Restaurant/Inn and its&#8217; philosophy.</p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3141" title="newpage" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/newpage.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Splash Page</p></p>
<p><strong><a href="http://goldenpheasant.com/" target="_blank">visit the site</a></strong></p>
<p>Indigo worked with Golden Pheasant Inn to develop a site design reflecting the attributes and atmosphere of the Inn and its&#8217; charming location. Indigo also equipped the Golden Pheasant Inn with with a CMS that fully accommodates and organizes news events, menu changes, and promotions for the Restaurant/Inn. Golden Pheasant Inn affiliates can take full advantage the ease in updating all site content completely independently.  Indigo has created a temporary splash page on the Golden Pheasant Inn&#8217;s website location to offer information and manage bookings and reservations until the full site launch January 2012. <a href="http://www.goldenpheasant.com/">http://www.goldenpheasant.com/</a></p>
<p>Indigo outfitted the Golden Pheasant Inn with a contemporary, simplified logo, emulating the distinguished intimacy and poise of the Inn. The color palette and silhouette are dignified while still very much approachable and inviting.</p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3125" title="gfi-logo" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/gfi-logo.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Logo</p></p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3129" title="gfi-bg" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/gfi-bg.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Logo variation</p></p>
<p>Indigo designed and arranged additional layout sets of the Golden Pheasant Inn&#8217;s new logo for all affiliated items and apparel.</p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3131" title="gfi-apparels" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/gfi-apparels.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Logo (Apparels)</p></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/indigo-design/golden-pheasant-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in one eat in eat out market</title>
		<link>http://indigonyc.com/clients/all-in-one-eat-in-eat-out-market/</link>
		<comments>http://indigonyc.com/clients/all-in-one-eat-in-eat-out-market/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2896</guid>
		<description><![CDATA[Inspired by markets of the Mediterranean region and their gastronomic specialties Marché du Sud is a gourmet French market, restaurant, bakery, and wine bar all under one roof. Marche du Sud, reached out to Indigo Design about increasing social activity within the structure of the site as well as enveloping the restaurant-marketplace fusion within one [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="244" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/09/marchedusud-home.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="All in one eat in eat out market" /><p>Inspired by markets of the Mediterranean region and their gastronomic specialties Marché du Sud is a gourmet French market, restaurant, bakery, and wine bar all under one roof.</p>
<p>Marche du Sud, reached out to Indigo Design about increasing social activity within the structure of the site as well as enveloping the restaurant-marketplace fusion within one easy to manage content management system. </p>
<p>Indigo created a simple to navigate site and CMS fully manageable by Marche du Sud, with an integrated blog that can be seamlessly linked to facebook and twitter.  </p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/clients/all-in-one-eat-in-eat-out-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Bikini fever</title>
		<link>http://indigonyc.com/clients/brazilian-bikini-fever/</link>
		<comments>http://indigonyc.com/clients/brazilian-bikini-fever/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2899</guid>
		<description><![CDATA[What distinguishes KARIOKA* from other swimwear lines are the one-of-a-kind graphics and illustrations, the bright and vibrant colours and its special retro feel. The young Amsterdam based swimwear label reached out to Indigo to develop a seamless shopping cart solution with a specific design reflecting the illustration and design concepts behind their line. Indigo created [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="244" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/09/karokia-home.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="Brazilian Bikini fever" /><p>What distinguishes KARIOKA* from other swimwear lines are the one-of-a-kind graphics and illustrations, the bright and vibrant colours and its special retro feel.<br />
The young Amsterdam based swimwear label reached out to Indigo to develop a seamless shopping cart solution with a specific design reflecting the illustration and design concepts behind their line.</p>
<p>Indigo created developed a template and interface from KARIOKA*’s original design, fully compatible with the Big Commerce platform.</p>
<p>The KARIOKA* online shop can now take advantage of Big Commerce administrative  customizations, such as free shipping, product codes and size charts. </p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/clients/brazilian-bikini-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T-Mobile Welcome Back Viral Video</title>
		<link>http://indigonyc.com/art/the-t-mobile-welcome-back/</link>
		<comments>http://indigonyc.com/art/the-t-mobile-welcome-back/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2833</guid>
		<description><![CDATA[Here is a quick update on the T-Mobile UK viral advertising campaign that we had previously published on 2009. The 2010 campaign was just as exciting as the last one, but the focus this time was &#8220;Great Vocals&#8221;. This time, the location was Heathrow London Airport in October of 2010… anyway just watch it; you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick update on the T-Mobile UK viral advertising campaign that we had previously published on 2009.<span id="more-2833"></span></p>
<p>The 2010 campaign was just as exciting as the last one, but the focus this time was &#8220;Great Vocals&#8221;.</p>
<p>This time, the location was Heathrow London Airport in October of 2010… anyway just watch it; you&#8217;ll get a kick out of it.</p>
<h2>Making OFF:</h2>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GWbKJM275mo" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.indigonyc.com/art/the-power-of-creative-viral-marketing/"> View the Previous campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/art/the-t-mobile-welcome-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wilderness Downtown</title>
		<link>http://indigonyc.com/art/the-wilderness-downtown/</link>
		<comments>http://indigonyc.com/art/the-wilderness-downtown/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2799</guid>
		<description><![CDATA[The Wilderness Downtown, starring your childhood block. In launching a video that is interactive through and through Arcade Fire has found a revolutionary way to inject nostalgia into their fan base. Built in HTML5 The Wilderness downtown video by Arcade Fire, Google, and artist Chris Milk unravels new realms and possibilities for the interactive experience. After entering [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="256" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/06/the-wilderness.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="The Wilderness Downtown" /><h2>The Wilderness Downtown, starring your childhood block.</h2>
<p>In launching a video that is interactive through and through Arcade Fire has found a revolutionary way to inject nostalgia into their fan base.</p>
<p>Built in HTML5 The Wilderness downtown video by Arcade Fire, Google, and artist Chris Milk unravels new realms and possibilities for the interactive experience.  After entering your childhood address google earth accompanies the main character of the video, a hooded runner, to the song &#8220;We Used to Wait&#8221; and takes you on a cruise down your old block.</p>
<p>By mimicking the camera angles in bird&#8217;s eye views, street views and mirroring graphics the separate videos create a seamless experience when played in tandem.</p>
<p>The nostalgia continues with a prompt to write a message to your younger self, then continues on the interactive journey.</p>
<p>The personal interactive video not only presents the user with a unique experience but can also provide valuable fan based information when linked with analytics by requiring a location, or any other information to watch it.</p>
<p><a href="http://www.thewildernessdowntown.com/" target="_blank">Try it for yourself here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/art/the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game timed with Google Chrome</title>
		<link>http://indigonyc.com/google/game-timed-with-google-chrome/</link>
		<comments>http://indigonyc.com/google/game-timed-with-google-chrome/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2567</guid>
		<description><![CDATA[As a clever prompt to upgrade to the latest version of the browser, Google Chrome introduces the first YouTube game, The &#8220;race across the internet.&#8221;  Built entirely in Adobe Flash, the race takes the form of an interactive wooden ball path maze that, along its way, demonstrates how the latest Google Chrome experience super-cedes other browsers in speed. [...]]]></description>
			<content:encoded><![CDATA[<p>As a clever prompt to upgrade to the latest version of the browser, Google Chrome introduces the first YouTube game, The &#8220;race across the internet.&#8221;  Built entirely in Adobe Flash, the race takes the form of an interactive wooden ball path maze that, along its way, demonstrates how the latest Google Chrome experience super-cedes other browsers in speed.<span id="more-2567"></span></p>
<p>As the user your task is to assist the ball along its path by answering questions that utilize the most popular services on the Web including Google Maps, Twitter, Google Translate, Last. fm and Google search.</p>
<p>At the end of the race an overview of your stats will determine whether the rate of brain behind the browser is as speedy as the browser itself.</p>
<p>The success of the advertisement is evident.  After announcing the launch via twitter, loyal Google Chrome fans reportedly crashed the servers with excitement for the new game.</p>
<h2><a href="http://www.youtube.com/user/chromefastball" target="_blank">Play with it now!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/google/game-timed-with-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From New York to Miami</title>
		<link>http://indigonyc.com/clients/from-new-york-to-miami/</link>
		<comments>http://indigonyc.com/clients/from-new-york-to-miami/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2519</guid>
		<description><![CDATA[Five years ago Indigo worked with David and Reynald to create a unique night/day contemporary online presence for the salon. Since Red Market’s recent location opening in Miami and due to changing technology i.e.smartphones, Ipads etc., the Red Market site was due for an optimization make over. The site which was once entirely flash is [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="449" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/02/redmarket-top2.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="From New York to Miami" /><p>Five years ago Indigo worked with David and Reynald to create a unique night/day contemporary online presence for the salon.  </p>
<p>Since Red Market’s recent location opening in Miami and  due to changing technology i.e.smartphones, Ipads etc., the Red Market site was due for an optimization make over.   The site which was once entirely flash is now entirely HTML and CSS styled in order to reach the widest audience possible, and maintain flexibility between devices.</p>
<p>In addition, social networking, managing appointments, product details, and stylist bios are essential to salon. Red Market not only expects this to be easily manageable but depends on it operate smoothly.  We replaced the former CMS with WordPress, our choice CMS.  This allows members of the Red Market Team to easily and independently manage their content.</p>
<p>Red Market now has a site that is in sync with the expanding success of the salon’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/clients/from-new-york-to-miami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Sharing with Indigo Campaign</title>
		<link>http://indigonyc.com/indigo-design/social-sharing-with-indigo-campaign/</link>
		<comments>http://indigonyc.com/indigo-design/social-sharing-with-indigo-campaign/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2462</guid>
		<description><![CDATA[Indigo Campaign has a new Social Sharing feature.  Outfit your campaign with powerful functionality and take your newsletter three steps further.  Share your campaigns on Twitter and Facebook,  see a report of the results,  and respond to real-time feedback.  Expand your broadcast! Read how below. Add a &#8220;Like&#8221; button to your campaign Add a tweet [...]]]></description>
			<content:encoded><![CDATA[<p>Indigo Campaign has a new Social Sharing feature.  Outfit your campaign with powerful functionality and take your newsletter three steps further.  Share your campaigns on Twitter and Facebook,  see a report of the results,  and respond to real-time feedback.  Expand your broadcast! Read how below.</p>
<p><img class="alignnone" src="http://indigonyc.com/admin/wp-content/uploads/2009/04/indigocampaign-home.jpg" alt="" width="500" height="376" /><span id="more-2462"></span></p>
<h2>Add a &#8220;Like&#8221; button to your campaign</h2>
<div class="box boxstyle3 ">
&lt;fblike&gt;&lt;/fblike&gt;<em>turns into <img class="alignright size-full wp-image-2472" title="like-button2" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/like-button2.png" alt="" width="51" height="20" /></em></div>
<p><img class="alignnone size-full wp-image-2464" title="facebook-lightbox" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/facebook-lightbox.png" alt="" width="531" height="292" /></p>
<h2>Add a tweet button to your campaign</h2>
<div class="box boxstyle3 ">
&lt;tweet&gt;&lt;/tweet&gt;<em>turns into <img class="alignright size-full wp-image-2483" title="tweet-button" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/tweet-button.png" alt="" width="55" height="20" /></em></div>
<p><img class="alignnone size-full wp-image-2465" title="compose-tweet2" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/compose-tweet2.png" alt="" width="530" height="242" /></p>
<h2>Sharing made simple for your clients</h2>
<p><img class="alignnone size-full wp-image-2466" title="client-social-sharing" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/client-social-sharing.png" alt="" width="530" height="305" /></p>
<h2>Get the word out</h2>
<p><img class="alignnone size-full wp-image-2467" title="share-lightbox-app2" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/share-lightbox-app2.png" alt="" width="504" height="232" /></p>
<h2>Real-time reporting to bring it all together</h2>
<p>The report is broken up into two parts. Up top we&#8217;ve got a summary of the activity so far across Twitter, Facebook and email forwards.<br />
<img class="alignnone size-full wp-image-2469" title="sharing-count" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/sharing-count1.png" alt="" width="530" height="121" /></p>
<p>See what people are saying about your campaign on Twitter, who&#8217;s sharing on Facebook and which subscribers have forwarded it to their friends.</p>
<p><img class="alignnone size-full wp-image-2486" title="activity-feed2" src="http://indigonyc.com/admin/wp-content/uploads/2011/02/activity-feed21.png" alt="" width="530" height="215" /></p>
<h2>Not an Indigo Campaign user yet!</h2>
<div class="box">
<p><strong> </strong></p>
<p><strong></p>
<h3>So what are you waiting for? Your customers want to hear from you&#8230;today!</h3>
<p></strong></p>
<h3>1: CREATE</h3>
<p>Design great looking emails using your own tools, choose one of our amazing templates or have us do the design for you.</p>
<h3>2: SEND</h3>
<p>Sign ups, unsubscribes and bounces are handled automatically. Easily create targeted segments of subscribers.</p>
<h3>3: ANALYZE</h3>
<p>Figure out what works by analyzing your customers responses to your campaigns in real time.</p>
<p><strong> Visit </strong><a href="http://indigocampaign.com/index.html" target="_self"><strong>Indigo Campaign</strong></a><strong> for more information and </strong><a href="http://indigocampaign.com/contact.html" target="_blank"><strong>sign up today!</strong></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/indigo-design/social-sharing-with-indigo-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Hong Kong Leather wear</title>
		<link>http://indigonyc.com/case-studies/sexy-hong-kong-leather-wear/</link>
		<comments>http://indigonyc.com/case-studies/sexy-hong-kong-leather-wear/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2337</guid>
		<description><![CDATA[Timeless leather coats, capes, dresses, vests, skirts and more Anveglosa&#8217;s high-end fashion wear out of Hong Kong is a unique fashion destination. Anveloga merges high fashion with quality designer leather products, producing a sleek modern line. Indigo created a clean, clutterless site for Anveglosa seamlessly hosted with the Big Commerce platform.   Anveglosa required a [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="256" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2010/12/anveglosa-top1.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="Sexy Hong Kong Leather wear" /><p>Timeless leather coats, capes, dresses, vests, skirts and more Anveglosa&#8217;s high-end fashion wear out of Hong Kong is a unique fashion destination.<br />
Anveloga merges high fashion with quality designer leather products, producing a sleek modern line.</p>
<p>Indigo created a clean, clutterless site for  Anveglosa seamlessly hosted with the Big Commerce platform.   Anveglosa required a large background image rotation on the hompage to reiterate the crisp design approach and translate a feeling of simplified sophistication across the site.  Anveglosa chose Big Commerce for the ability to customize site functionality with the freedom in turning on and off key e-commerce features.</p>
<p><img class="alignnone size-full wp-image-2341" title="home" src="http://indigonyc.com/admin/wp-content/uploads/2010/12/home.jpg" alt="" width="500" height="485" /></p>
<p><img class="alignnone size-full wp-image-2342" title="products" src="http://indigonyc.com/admin/wp-content/uploads/2010/12/products.jpg" alt="" width="500" height="485" /></p>
<p><img class="alignnone size-full wp-image-2343" title="product" src="http://indigonyc.com/admin/wp-content/uploads/2010/12/product.jpg" alt="" width="500" height="485" /></p>
<p>visit <a href="http://anveglosa.com/" target="_blank">www.anveglosa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/case-studies/sexy-hong-kong-leather-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post no Bills?</title>
		<link>http://indigonyc.com/art/post-no-bills/</link>
		<comments>http://indigonyc.com/art/post-no-bills/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2243</guid>
		<description><![CDATA[Tape Art by Multipraktik Colorful tape is the weapon of choice for this innovative street art group from Slovenia. Their simple-complex tape creations decorate the streets of Slovenia grabbing attention from every direction. Multipraktik is a multi-disciplinary platform motivated by the pursuit of new practices at the crossover between design, photography, video production, music, events and art. [...]]]></description>
			<content:encoded><![CDATA[<h2>Tape Art by Multipraktik</h2>
<p>Colorful tape is the weapon of choice for this innovative street art group from Slovenia.</p>
<p>Their simple-complex tape creations decorate the streets of Slovenia grabbing attention from every direction.<span id="more-2243"></span></p>
<p><iframe src="http://player.vimeo.com/video/15396451?title=0&amp;byline=0&amp;portrait=0" width="430" height="255" frameborder="0"></iframe></p>
<p>Multipraktik is a multi-disciplinary platform motivated by the pursuit of new practices at the crossover between design, photography, video production, music, events and art.</p>
<p>They operate as an evergrowing collective of designers, artists, musicians, producers and programers. They create teams based on projects and with each project we try to challange conventional approaches.</p>
<p>need to contact them for an event?<br />
<a href="http://www.multipraktik.com/" target="_blank">www.lultipraktik.com</a><br />
<iframe src="http://player.vimeo.com/video/14923805?title=0&amp;byline=0&amp;portrait=0" width="430" height="255" frameborder="0"></iframe></p>
<p>What&#8217;s more? The video documentations by Multipraktik that provide an inside glimpse of the movement and its quirky medium is immensely visually stimulating artwork within itself.<br />
<iframe src="http://player.vimeo.com/video/15054396?title=0&amp;byline=0&amp;portrait=0" width="430" height="255" frameborder="0"></iframe></p>
<p>The vibrancy, public attention, scale, and filming of this work provide the perfect storm for an advertising sensation.</p>
<p><iframe src="http://player.vimeo.com/video/14989379?title=0&amp;byline=0&amp;portrait=0" width="430" height="255" frameborder="0"></iframe></p>
<p>Any wall, street, sidewalk, bench, tree, you name it, can be transformed into an instant ad campaign. The modern, artistic version of the old timey Bill Post.</p>
<p><iframe src="http://player.vimeo.com/video/14927665?title=0&amp;byline=0&amp;portrait=0" width="430" height="255" frameborder="0"></iframe></p>
<p>Pedestrians, your welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/art/post-no-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

