<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indigonyc.com</title>
	<atom:link href="http://indigonyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indigonyc.com</link>
	<description>Simple, Powerful, Design</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sweating out 2011: Rallying up for 2012</title>
		<link>http://indigonyc.com/art/sweating-out-2011-rallying-up-2012/</link>
		<comments>http://indigonyc.com/art/sweating-out-2011-rallying-up-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News & Stuff]]></category>

		<guid isPermaLink="false">http://indigonyc.com/?p=3199</guid>
		<description><![CDATA[To celebrate the end of the season of giving, while sweating out 2011; Indigo would like to welcome in 2012 by highlighting some outstanding performers who notoriously give and have given their fans everything they&#8217;ve got with the perspiration to prove it. Comedian Robin Williams notoriously poured on the sweat as he rallied his audience [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the end of the season of giving, while sweating out 2011; Indigo would like to welcome in 2012 by highlighting some outstanding performers who notoriously give and have given their fans everything they&#8217;ve got with the perspiration to prove it.</p>
<p>Comedian Robin Williams notoriously poured on the sweat as he rallied his audience one show at a time. Whether he performs well-equipped with with a towel and fleet of water bottles along their side, or fearlessly rely on a sleeve, this human sound board and gesture artist benchmarks the art of delivery.</p>
<p><iframe src="http://www.youtube.com/embed/pcnFbCCgTo4" frameborder="0" width="520" height="315"></iframe></p>
<p>The funk that would cost some a total hip and knee replacement, costs James Brown, a very sweaty brow. Gyrating to the floor this revolutionary performer sweat the sweat of champions.</p>
<p><iframe src="http://www.youtube.com/embed/7K3KbzjT6Sc" frameborder="0" width="520" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/HAMhSPtFWC0" frameborder="0" width="520" height="315"></iframe></p>
<p>Between the bright, hot lights and impassioned crowd, geniuses such as Louis Armstrong, and legends such as Barry White have perspired their way to some of the most legendary performances of our time.</p>
<p><iframe src="http://www.youtube.com/embed/kmfeKUNDDYs" frameborder="0" width="520" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/tQh-_llN_UY" frameborder="0" width="520" height="315"></iframe></p>
<p>For artists and entertainers including Teddy Pendergrass and JAcques Brel sweating is as familiar as the the songs they sing, notes they play, material they write, and fans they inspire.</p>
<p><iframe src="http://www.youtube.com/embed/2FCqjm2Jwhk" frameborder="0" width="520" height="315"></iframe></p>
<p>Whether these mega-performers know they will be drenched, or are surprised by their glands each time, these famous aqua-men  have dedicated themselves to delivering unmatched, quality entertainment to their spectator.</p>
<h3> Goodbye 2011, Happy 2012!</h3>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/art/sweating-out-2011-rallying-up-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Pheasant Inn</title>
		<link>http://indigonyc.com/indigo-design/golden-pheasant-inn/</link>
		<comments>http://indigonyc.com/indigo-design/golden-pheasant-inn/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://indigonyc.com/?p=3123</guid>
		<description><![CDATA[The Golden Pheasant Inn is a family-owned an operated, Bucks County asset featuring a historical, fieldstone landmark along the Deleware River with a acclaimed restaurant dedicated to featuring family owned, organic purveyors. &#8220;Our emphasis is on fresh, locally sourced ingredients, with a menu that changes seasonally.&#8221; The Golden Pheasant Inn approached Indigo with the problem [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="243" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/12/golden-banner.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="Golden Pheasant Inn" /><p>The Golden Pheasant Inn is a family-owned an operated, Bucks County asset featuring a historical, fieldstone landmark along the Deleware River with a acclaimed restaurant dedicated to featuring family owned, organic purveyors. &#8220;Our emphasis is on fresh, locally sourced ingredients, with a menu that changes seasonally.&#8221;</p>
<p>The Golden Pheasant Inn approached Indigo with the problem of a site 15 years outdated and a need for an updated logo that would speak to the elegance and simplicity of the Restaurant/Inn and its&#8217; philosophy.</p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3141" title="newpage" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/newpage.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Splash Page</p></p>
<p><strong><a href="http://goldenpheasant.com/" target="_blank">visit the site</a></strong></p>
<p>Indigo worked with Golden Pheasant Inn to develop a site design reflecting the attributes and atmosphere of the Inn and its&#8217; charming location. Indigo also equipped the Golden Pheasant Inn with with a CMS that fully accommodates and organizes news events, menu changes, and promotions for the Restaurant/Inn. Golden Pheasant Inn affiliates can take full advantage the ease in updating all site content completely independently.  Indigo has created a temporary splash page on the Golden Pheasant Inn&#8217;s website location to offer information and manage bookings and reservations until the full site launch January 2012. <a href="http://www.goldenpheasant.com/">http://www.goldenpheasant.com/</a></p>
<p>Indigo outfitted the Golden Pheasant Inn with a contemporary, simplified logo, emulating the distinguished intimacy and poise of the Inn. The color palette and silhouette are dignified while still very much approachable and inviting.</p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3125" title="gfi-logo" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/gfi-logo.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Logo</p></p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3129" title="gfi-bg" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/gfi-bg.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Logo variation</p></p>
<p>Indigo designed and arranged additional layout sets of the Golden Pheasant Inn&#8217;s new logo for all affiliated items and apparel.</p>
<p class="caption caption-none alignnone" style="width:526px;"><img class="size-full wp-image-3131" title="gfi-apparels" src="http://indigonyc.com/admin/wp-content/uploads/2011/12/gfi-apparels.jpg" alt="" width="526" height="435" /><br /><p>New Golden Pheasant Logo (Apparels)</p></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/indigo-design/golden-pheasant-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Steve Jobs</title>
		<link>http://indigonyc.com/tribute/tribute-to-steve-jobs/</link>
		<comments>http://indigonyc.com/tribute/tribute-to-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://indigonyc.com/?p=3052</guid>
		<description><![CDATA[Apple Steve Jobs The Crazy One NEVER BEFORE AIRED 1997 Fell free to share your thoughts on the apple website]]></description>
			<content:encoded><![CDATA[<img width="546" height="370" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-12.43.44-PM.png&amp;w=546&amp;zc=1&amp;a=c" alt="Tribute to Steve Jobs" /><h1>Apple Steve Jobs The Crazy One</h1>
<p>NEVER BEFORE AIRED 1997</p>
<p><img class="alignnone size-full wp-image-3056" title="Steve Jobs 1955-2011" src="http://indigonyc.com/admin/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-12.43.44-PM.png" alt="" width="547" height="371" /></p>
<p><a href="http://www.apple.com/stevejobs/" target="_blank">Fell free to share your thoughts on the apple website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/tribute/tribute-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage designers&#8217; online store</title>
		<link>http://indigonyc.com/clients/vintage-designers-online-store/</link>
		<comments>http://indigonyc.com/clients/vintage-designers-online-store/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2901</guid>
		<description><![CDATA[As VOGUE’s sworn “Miami’s best kept secret,” C. Madeleine’s is now transformed from the fashion world’s sought after vintage showroom, to a successful and fully functional e-commerce vintage boutique with the help of Indigo Design. C. Madeline’s unique and specific navigation required Indigo to develop a separate but compatible interface for the store that could [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="244" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/10/cmadeleines-home.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="Vintage designers' online store" /><p>As VOGUE’s sworn “Miami’s best kept secret,” C. Madeleine’s is now transformed from the fashion world’s sought after vintage showroom, to a successful and fully functional e-commerce vintage boutique with the help of Indigo Design.</p>
<p>C. Madeline’s unique and specific navigation required Indigo to develop a separate but compatible interface for the store that could then be transferred to the Big Commerce platform. Through wire frame mockups Indigo worked side by side with C. Madeline’s to develop a navigation system appropriate for vintage couture clients.</p>
<p>Indigo also developed a visual strategy and design to showcase the clothing in a contemporary re-contextualized light. Allowing a fresh, timeless look to translate through the product and site itself.</p>
<p>Thanks to a clean, a easy to navigate site and homepage promotionals, site traffic and C. Madeline’s purchases have quadrupled since launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/clients/vintage-designers-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in one eat in eat out market</title>
		<link>http://indigonyc.com/clients/all-in-one-eat-in-eat-out-market/</link>
		<comments>http://indigonyc.com/clients/all-in-one-eat-in-eat-out-market/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2896</guid>
		<description><![CDATA[Inspired by markets of the Mediterranean region and their gastronomic specialties Marché du Sud is a gourmet French market, restaurant, bakery, and wine bar all under one roof. Marche du Sud, reached out to Indigo Design about increasing social activity within the structure of the site as well as enveloping the restaurant-marketplace fusion within one [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="244" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/09/marchedusud-home.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="All in one eat in eat out market" /><p>Inspired by markets of the Mediterranean region and their gastronomic specialties Marché du Sud is a gourmet French market, restaurant, bakery, and wine bar all under one roof.</p>
<p>Marche du Sud, reached out to Indigo Design about increasing social activity within the structure of the site as well as enveloping the restaurant-marketplace fusion within one easy to manage content management system. </p>
<p>Indigo created a simple to navigate site and CMS fully manageable by Marche du Sud, with an integrated blog that can be seamlessly linked to facebook and twitter.  </p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/clients/all-in-one-eat-in-eat-out-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Bikini fever</title>
		<link>http://indigonyc.com/clients/brazilian-bikini-fever/</link>
		<comments>http://indigonyc.com/clients/brazilian-bikini-fever/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2899</guid>
		<description><![CDATA[What distinguishes KARIOKA* from other swimwear lines are the one-of-a-kind graphics and illustrations, the bright and vibrant colours and its special retro feel. The young Amsterdam based swimwear label reached out to Indigo to develop a seamless shopping cart solution with a specific design reflecting the illustration and design concepts behind their line. Indigo created [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="244" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/09/karokia-home.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="Brazilian Bikini fever" /><p>What distinguishes KARIOKA* from other swimwear lines are the one-of-a-kind graphics and illustrations, the bright and vibrant colours and its special retro feel.<br />
The young Amsterdam based swimwear label reached out to Indigo to develop a seamless shopping cart solution with a specific design reflecting the illustration and design concepts behind their line.</p>
<p>Indigo created developed a template and interface from KARIOKA*’s original design, fully compatible with the Big Commerce platform.</p>
<p>The KARIOKA* online shop can now take advantage of Big Commerce administrative  customizations, such as free shipping, product codes and size charts. </p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/clients/brazilian-bikini-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bouchon Modern(e)</title>
		<link>http://indigonyc.com/clients/a-bouchon-moderne/</link>
		<comments>http://indigonyc.com/clients/a-bouchon-moderne/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2891</guid>
		<description><![CDATA[Lyon radiates the humble and unassuming atmosphere of the original bouchon while offering a modern twist on traditional lyonnais cuisine. Capitalizing on the diversity of the neighborhood and the great city that surrounds it, the atmosphere is for everyone all the time. Indigo worked closely with Lyon’s branding expert Remaud Charmin to develop a site [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="244" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/09/lyon-home.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="A Bouchon Modern(e)" /><p>Lyon radiates the humble and unassuming atmosphere of the original bouchon while offering a modern twist on traditional lyonnais cuisine. Capitalizing on the diversity of the neighborhood and the great city that surrounds it, the atmosphere is for everyone all the time.<span id="more-2891"></span></p>
<p>Indigo worked closely with Lyon’s branding expert Remaud Charmin to develop a site design reflecting the warm, inviting, and intimate nature of the traditional neighborhood french boucheron; along with a CMS that fully accommodates the restaurant’s events, promotions and social networking tools (i.e. facebook and twitter). These tools allow Lyon to take full advantage of viral marketing within their busy metropolitan location in the heart of the west village.</p>
<p>Chef Chris Leahy has created a menu featuring traditional Lyonnais cuisine sourced with local ingredients and enhanced with modern culinary instincts.</p>
<p>To support Lyon’s ever evolving and seasonal menu Indigo also equipped the restaurant with a flexible, menu feature on the CMS. This feature allows Lyon to independently and easily make menu changes, void of lag time and customer confusion, and keep their online menu up to date.</p>
<p>Indigo also maintains weekly support for the Lyon site with Indigo’s Client Relationship Management, assuring the Lyon site is consistently up to date with the most current news, events and providing additional social media and marketing buzz support.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/clients/a-bouchon-moderne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T-Mobile Welcome Back Viral Video</title>
		<link>http://indigonyc.com/art/the-t-mobile-welcome-back/</link>
		<comments>http://indigonyc.com/art/the-t-mobile-welcome-back/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Indigo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2833</guid>
		<description><![CDATA[Here is a quick update on the T-Mobile UK viral advertising campaign that we had previously published on 2009. The 2010 campaign was just as exciting as the last one, but the focus this time was &#8220;Great Vocals&#8221;. This time, the location was Heathrow London Airport in October of 2010… anyway just watch it; you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick update on the T-Mobile UK viral advertising campaign that we had previously published on 2009.<span id="more-2833"></span></p>
<p>The 2010 campaign was just as exciting as the last one, but the focus this time was &#8220;Great Vocals&#8221;.</p>
<p>This time, the location was Heathrow London Airport in October of 2010… anyway just watch it; you&#8217;ll get a kick out of it.</p>
<h2>Making OFF:</h2>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GWbKJM275mo" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.indigonyc.com/art/the-power-of-creative-viral-marketing/"> View the Previous campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/art/the-t-mobile-welcome-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Story-time with William Joyce and Moonbot Studios</title>
		<link>http://indigonyc.com/art/story-time-with-william-joyce-and-moonbot-studios/</link>
		<comments>http://indigonyc.com/art/story-time-with-william-joyce-and-moonbot-studios/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2823</guid>
		<description><![CDATA[Children&#8217;s animation takes a turn toward subtle animation and user discovery with the latest genus of the E-book species. &#8220;The Fantastic Flying Books of Mr. Morris Lessmore&#8221; created by ex-Pixar designer William Joyce in collaboration with Moonbot studios combines the classic 2-D storybook with the same detailed and captivating 3-D animation of Pixar&#8217;s claim to [...]]]></description>
			<content:encoded><![CDATA[<p>Children&#8217;s animation takes a turn toward subtle animation and user discovery with the latest genus of the E-book species.</p>
<p>&#8220;The Fantastic Flying Books of Mr. Morris Lessmore&#8221; created by ex-Pixar designer William Joyce in collaboration with Moonbot studios<br />
combines the classic 2-D storybook with the same detailed and captivating 3-D animation of Pixar&#8217;s claim to fame in one iPad app.</p>
<p>Kids are encouraged to discover animation features for themselves without being bombarded by bright flashing buttons or<br />
obnoxious sounds.</p>
<p>The E-book jumps right into the plot and associated technology without explanations or directions prompting the audience to learn and explore as they go.</p>
<p>The story can be enjoyed with or without the music, voice overs or the interactive animation.<br />
<a href="http://www.fastcodesign.com/1664419/all-star-pixar-animator-creates-astounding-kids-book-on-ipad" target="_blank"> Experience it as you wish!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/art/story-time-with-william-joyce-and-moonbot-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wilderness Downtown</title>
		<link>http://indigonyc.com/art/the-wilderness-downtown/</link>
		<comments>http://indigonyc.com/art/the-wilderness-downtown/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.indigonyc.com/?p=2799</guid>
		<description><![CDATA[The Wilderness Downtown, starring your childhood block. In launching a video that is interactive through and through Arcade Fire has found a revolutionary way to inject nostalgia into their fan base. Built in HTML5 The Wilderness downtown video by Arcade Fire, Google, and artist Chris Milk unravels new realms and possibilities for the interactive experience. After entering [...]]]></description>
			<content:encoded><![CDATA[<img width="546" height="256" src="http://indigonyc.com/admin/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/admin/wp-content/uploads/2011/06/the-wilderness.jpg&amp;w=546&amp;zc=1&amp;a=c" alt="The Wilderness Downtown" /><h2>The Wilderness Downtown, starring your childhood block.</h2>
<p>In launching a video that is interactive through and through Arcade Fire has found a revolutionary way to inject nostalgia into their fan base.</p>
<p>Built in HTML5 The Wilderness downtown video by Arcade Fire, Google, and artist Chris Milk unravels new realms and possibilities for the interactive experience.  After entering your childhood address google earth accompanies the main character of the video, a hooded runner, to the song &#8220;We Used to Wait&#8221; and takes you on a cruise down your old block.</p>
<p>By mimicking the camera angles in bird&#8217;s eye views, street views and mirroring graphics the separate videos create a seamless experience when played in tandem.</p>
<p>The nostalgia continues with a prompt to write a message to your younger self, then continues on the interactive journey.</p>
<p>The personal interactive video not only presents the user with a unique experience but can also provide valuable fan based information when linked with analytics by requiring a location, or any other information to watch it.</p>
<p><a href="http://www.thewildernessdowntown.com/" target="_blank">Try it for yourself here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigonyc.com/art/the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

